KAYAK HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $20 |
2 hour | $35 |
4 hour | $50 |
Full Day (9-5) | $75 |
Price includes kayak, seat, and paddle. Life jacket*, cart & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs

TANDEM KAYAK HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $40 |
2 hour | $65 |
4 hour | $80 |
Full Day (9-5) | $105 |
Price includes kayak, seats, and paddles. Life jackets*, cart & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs


STAND UP PADDLE BOARD HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $20 |
2 hour | $35 |
4 hour | $50 |
Full Day (9-5) | $75 |
Price includes Life jacket* & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs
SOFT DUAL SUSPENSION MOUNTAIN BIKE
Rental Period | Rental Fee |
---|---|
1 hour | $40 |
2 hour | $45 |
4 hour | $55 |
Full Day (9-5) | $70 |
Bike Rental Insurance | $5 |
Bike Helmet | $10 per day |

KIDS HARDTAIL MOUNTAIN BIKE HIRE
4 hours$35
Rental Period | Rental Fee |
---|---|
1 hour | $15 |
2 hour | $20 |
4 hour | $30 |
Full Day (9-5) | $40 |
Bike Rental Insurance | $5 |
Bike Helmet | $10 per day |

E MOUNTAIN BIKE HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $35 |
2 hour | $50 |
4 hours | $60 |
Full Day (9-5) | $120 |
Bike Rental Insurance | $10 |
Bike Helmet | $10 per day |


DOWNHILL MOUNTAIN BIKE HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $50 |
2 hour | $65 |
4 hours | $95 |
Full Day (9-5) | $150 |
Bike Rental Insurance | $10 |
Bike Helmet | $10 per day |

DISC GOLF (FROLF) HIRE
Rental Period | Rental Fee |
---|---|
DISC GOLF DISC: Up to 4 hours of use | $10 |