KAYAK HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $20 |
2 hour | $35 |
4 hour | $50 |
Full Day (9-5) | $75 |
Price includes kayak, seat, and paddle. Life jacket*, cart & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs
TANDEM KAYAK HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $30 |
2 hour | $45 |
4 hour | $60 |
Full Day (9-5) | $85 |
Price includes kayak, seats, and paddles. Life jackets*, cart & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs
STAND UP PADDLE BOARD HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $20 |
2 hour | $35 |
4 hour | $50 |
Full Day (9-5) | $75 |
Price includes Life jacket* & foam roof racks can be included free of charge
*life jackets require a minimum weight of 40kgs
SOFT DUAL SUSPENSION / HARDTAIL MOUNTAIN BIKE
Rental Period | Rental Fee |
---|---|
1 hour | $30 |
2 hour | $40 |
4 hour | $55 |
Full Day (9-5) | $90 |
Bike Rental Insurance | $5 |
Bike Helmet | Included Free with hiren ($10 to hire a helmet) |
KIDS HARDTAIL MOUNTAIN BIKE HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $15 |
2 hour | $20 |
4 hour | $30 |
Full Day (9-5) | $40 |
Bike Rental Insurance | $5 |
Bike Helmet | Included Free with hiren ($10 to hire a helmet) |
E-BIKE MOUNTAIN BIKE HIRE
Rental Period | Rental Fee |
---|---|
1 hour | $35 |
2 hour | $60 |
4 hours | $120 |
Full Day (9-5) | $180 |
Bike Rental Insurance | $10 |
Bike Helmet | Free with bike hire – $10 per day for additional helmet rental |
DISC GOLF (FROLF) HIRE
Rental Period | Rental Fee |
---|---|
DISC GOLF DISC: Up to 4 hours of use | $10 |